P2P Cockpit mit Profile Design T4+ Carbon Extensions
BMC Dual-Mount Aero Sattelstütze
Hintere Vorratsbox und weitere Aufnahmen
Die Timemachine 01 DISC ist die neueste Entwicklung unserer überragenden Rennmaschine, die dem Luftwiderstand trotzt. Die hochentwickelte Aerodynamik, die Anpassungsfähigkeit und die Integration von Komponenten sorgen dafür, dass du dein Bestes geben kannst. Der erstklassige Vmax Aero Design Carbonrahmen verfügt über aerodynamische Bremsabdeckungen, verdeckte Ausfallende, eine hintere Vorratsbox, eine Sattelstütze mit zwei Positionen und unser Flat Cockpit mit Profile Design T4+ Extensions aus Carbon. Damit hast du die Grundlage für die schnellsten Fahrten. Der weitere Aufbau deines Traum-Bikes liegt ganz bei dir.
Rahmenset
Rahmen:
Timemachine 01 Disc Premium Carbon with Vmax Aero Design and P2P Positioning SyStem | Internal Di2 Battery Mount | PF86 Bottom Bracket | Rear Storage | BoxAero Caliper Cover | Sliding Dropouts | Flat Mount Disc | 12 x 142mm Thru-Axle
Gabel:
Timemachine 01 Disc Premium Carbon with Vmax Aero Design Hinge Design | Aero Caliper Cover | Flat Mount Disc | 12 x 100mm Thru-Axle
Cockpit
Lenker:
BMC Flat Cockpit | Profile T4+ Carbon Extensions
Sattel
Sattelstütze:
Timemachine 01 Premium Carbon V-Max Aero Seatpost
Zubehör
Lieferumfang:
Aerocore Bottle Cages
Weitere Informationen
Espace pour les pneus:
27mm
Classification ASTM:
Level 1
Limite de poids du système:
110kg
Size | S | S-M | M-L | L |
---|---|---|---|---|
Rider Height | <170 | 172-180 | 178-188 | 186-196 |
Reach | 393 | 377 | 418 | 442 |
Stack | 480 | 515 | 515 | 556 |
Base Bar Drop Flat Cockpit | +/- 80 | +/- 80 | +/- 80 | +/- 80 |
Base Bar Drop V-Cockpit | 85 | 85 | 85 | 85 |
Base Bar Reach Flat Cockpit | 619 | 612 | 653 | 670 |
Base Bar Reach V-Cockpit | 617 | 611 | 652 | 669 |
BB Drop | 58 | 68 | 68 | 68 |
Fork Length | 374 | 374 | 374 | 374 |
Fork Rake | 45 | 45 | 45 | 45 |
Front Center | 580 | 578 | 619 | 649 |
Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 |
Pad Reach Flat Cockpit | 388 – 474 | 381 – 467 | 422 – 508 | 438 – 524 |
Pad Reach V-Cockpit | 366 – 530 | 359 – 522 | 400 – 563 | 417 – 580 |
Pad Stack Flat Cockpit | 535 – 610 | 555 – 630 | 555 – 630 | 595 – 670 |
Pad Stack V-Cockpit | 593 – 643 | 616 – 665 | 616 – 665 | 656 – 705 |
Rear Center | 400 | 400 | 400 | 400 |
Saddle Height Range | 630 – 780 | 660 – 850 | 660 – 850 | 700 – 880 |
Seat Angle | 71.5 – 80.8 | 71.5 – 80.8 | 71.5 – 80.8 | 71.5 – 80.8 |
Seat Tube | 495 | 550 | 550 | 592 |
Seatpost Offset | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 |
Standover Height | 755 | 797 | 797 | 838 |
Stem Angle | p2p | p2p | p2p | p2p |
Stem Length | p2p | p2p | p2p | p2p |
Trail | 60 | 60 | 60 | 60 |
Wheelbase | 972 | 968 | 1009 | 1039 |
Bewertungen
Es gibt noch keine Bewertungen.